Power your ride with reliability, efficiency, and long life! The Goinfy 51.2V 105Ah Lithium-Ion Battery is engineered for modern e-rickshaws, ensuring superior performance, enhanced safety, and maximum savings. With Smart BMS (Battery Management System), this battery offers advanced protection, real-time monitoring, and durability you can trust.











Whether you are an individual e-rickshaw owner or a fleet operator, Goinfy batteries are engineered to deliver unmatched reliability, ensuring more trips, higher earnings, and customer satisfaction.
| Specification | Details |
|---|---|
| Battery Pack | 51.2V 105Ah |
| Pack Method | 16S1P |
| Nominal Capacity | 105 Ah |
| Nominal Voltage | 51.2 V |
| Energy | 5.376 kWh |
| Operating Voltage | 44.8V – 58.4V |
| Discharge Cut-off Voltage | 44.8 V |
| Discharge Current | ≤60 Amp |
| Peak Discharge Current | ≤100 Amp (up to 12 sec.) |
| Standard Charge Current | 15A – 30A |
| Maximum Charge Current | 30A |
| Short Circuit Protection | 100A |
| Cycle Life @ 25°C | 2000 cycles |
| Weight | ~46.3 kgs |
| Size (L × B × H) | 520 × 318 × 282 mm |
| Working Temp. (Charge) | 0°C – 55°C |
| Working Temp. (Discharge) | 0°C – 55°C |
| Storage Temperature | 0°C – 50°C |
| Charging Method | CC/CV |
| IP Rating | IP-67 Compatible |
| Communication | BLE / RS485 / CAN |
We recommend using the Goinfy-approved lithium charger for best performance and safety.
connect@infytel.co.in
INFYTEL CORPORATION PVT LTD
5, Italgacha Road. Flat B1 2ND Floor. Kolkata- 700079
Goinfy – @ 2025. All Rights Reserved